Trailer Type | Daily | Weekend (3 Day) | Weekly (7 Day) |
---|---|---|---|
5x8 Enclosed Cargo w/Double Rear Doors | $39 | $89 | $234 |
6x12 Enclosed Cargo w/Ramp Door | $59 | $129 | $354 |
7x14 Enclosed Cargo w/Ramp Door, 78” Interior Height. Requires Brake Controller. (Equipped for up to 2 Motorcycles) | $89 | $179 | $534 |
7x16 Enclosed Cargo w/Ramp Door, 78” Interior Height. Requires Brake Controller. (Equipped for up to 2 Motorcycles) | $99 | $209 | $594 |
7x23 Enclosed Snowmobile. Front/Rear Ramp Doors, 78" Int. Height. Requires Brake Controller. (Equipped for up to 4 Motorcycles) | $109 | $269 | $654 |
8.5x22 Enclosed Car Hauler w/Jump Door. 6,000 lb Payload. 78" Int Height. (Equipped for up to 4 Motorcycles) **Requires 3/4 or 1 Ton Vehicle and Brake Controller** |
$119 | $289 | $694 |
Trailer Type | Daily | Weekend (3 Day) | Weekly (7 Day) |
---|---|---|---|
7’x12’ Open Utility w/2’ Wood Sides & Rear Ramp Gate | $49 | $129 | $294 |
7x16' Open Utility Trailer. 2’ Mesh Sides & Rear Ramp Gate. Requires Brake Controller. | $69 | $169 | $414 |
7'x12’ Dump Trailer. 5 Yard - 8,000 lb Capacity **Requires 3/4 or 1 Ton Vehicle and Brake Controller** |
$109 | $299 | $654 |
20' EZ Load Open Car Hauler w/ Winch. 7,000lb Payload with Winch **Requires 3/4 or 1 Ton Vehicle and Brake Controller** |
$99 | $249 | $594 |